The Fireplace
Wine
Red wines
Taste | Glass | Bottle | |
2013 Paul Dolan, Zinfandel, Sonoma, CA | 3.50 | 10.00 | 38.00 |
2013 Fritz Estate Grown, Zinfandel, Dry Creek, CA | 53.00 | ||
2014 Saldo ‘The Prisoner’, Zinfandel, Napa Valley, CA | 82.00 | ||
2014 The Prisoner, Zinfandel/Cab/Syrah, Napa Valley, CA | 98.00 | ||
1997 Coturri ‘Founders Series’, Zinfandel, Sonoma, CA | 110.00 | ||
2013 Turley, ‘Duarte’, Zinfandel, Central Coast, CA | 120.00 | ||
2013 Qupe, ‘Maxtap Cuvee’, Syrah/Grenache, Central Coast, CA | 4.50 | 12.00 | 45.00 |
2012 Foppiano, Petit Syrah, Sonoma, CA | 5.50 | 15.00 | 58.00 |
2012 Stolpman, Syrah, Ballard Canyon, CA | 62.00 | ||
2013 Stag’s Leap Winery, Petite Sirah, Napa Valley, CA | 88.00 | ||
2011 Qupe, ‘Sawyer Lindquist’, Grenache, Edna Valley, CA | 84.00 | ||
2014 Big Fire, Pinot Noir, McMinnville, OR | 4.50 | 12.00 | 45.00 |
2013 Michel Schlumberger, Pinot Noir, Sonoma Coast, CA | 5.00 | 14.00 | 50.00 |
2014 Pali Wine Co., ‘Huntington’, Pinot Noir, Santa Barbara, CA | 62.00 | ||
2015 Au Bon Climat, Pinot Noir, Santa Barbara, CA | 64.00 | ||
2006 Hartford Court, ‘Arrendell’, Pinot Noir, Santa Barbara, CA | 139.00 | ||
2014 Alchemist, Pinot Noir, Willamette Valley, OR | 72.00 | ||
2013 Archery Summit, ‘Premier Cuvée’, Pinot Noir, Willamette Valley, OR | 98.00 | ||
2014 Etude, Grace Benoist Ranch, Pinot Noir, Carneros, CA | 92.00 | ||
2013 Peirano Estate, Malbec, Lodi CA | 4.00 | 11.00 | 42.00 |
2011 Matchbook, Tempranillo, Dunnigan Hills, CA | 42.00 | ||
2012 Michael David, Ancient Vine Cinsault, Lodi, CA | 58.00 | ||
2013 Columbia Winery, Merlot, Colombia Valley, WA | 3.50 | 10.00 | 38.00 |
2005 N.V. Cain Cuvee, Merlot/Cabernet/Cab Franc, Napa Valley, CA | 68.00 | ||
2009 Ehlers Estate, Merlot, Napa Valley, CA | 98.00 | ||
2014 The Federalist, Cabernet, Lodi, CA | 4.00 | 11.00 | 42.00 |
2012 Michel Schlumberger, Cabernet, Dry Creek Valley, CA | 5.00 | 14.00 | 50.00 |
2013 Justin, Cabernet, Paso Robles, CA | 72.00 | ||
2013 Ladera, Cabernet, Napa Valley, CA | 76.00 | ||
2012 Chateau Montelena, Cabernet, Napa Valley, CA | 98.00 | ||
2006 Chateau St. Jean, Cabernet, Sonoma, CA | 118.00 | ||
2011 Jordan, Cabernet, Alexander Valley, CA | 120.00 | ||
2009 Stonestreet, ‘Bear Point’, Cabernet, Alexander Valley CA | 160.00 | ||
1999 Tom Eddy, ‘VSR’, Cabernet, Napa Valley, CA | 195.00 |
By the Half Bottle
2011 Shafer ‘One Point Five’, Cabernet, Napa, CA | 88.00 |
2012 Cain Five, Cabernet Blend, Napa Valley, CA | 94.00 |
2013 Adelsheim, Pinot Noir, Willamette Valley, OR | 44.00 |
2012 Merry Edwards, Pinot Noir, Russian River, CA | 78.00 |
White Wines
Taste | Glass | Bottle | |
2015 Des Amis, Rose, Napa Valley, CA | 3.50 | 10.00 | 38.00 |
2014 A to Z, Rosé, Newberg, OR | 40.00 | ||
2013 Standing Stone, Gewurztraminer, Hector, NY | 4.00 | 11.00 | 44.00 |
2012 Stolpman, Roussanne, Ballard Canyon, CA | 48.00 | ||
2015 Edna Valley, Pino Grigio, Central Coast, CA | 4.00 | 11.00 | 40.00 |
2015 Au Bon Climat, Pinot Blanc/Pinot Gris, Santa Barbara, CA | 45.00 | ||
2014 Westport Rivers, Riesling, Westport, MA | 38.00 | ||
2013 Belle Pente, Riesling/Pinot Gris/Muscat, Willamette Valley, OR | 39.00 | ||
2013 Covey Run, Riesling, Columbia Valley, WA | 3.50 | 10.00 | 38.00 |
2015 Illahe, Gruner Veltliner, Willamette Valley, OR | 44.00 | ||
2015 Matanzas Creek, Sauvignon Blanc, Sonoma, CA | 4.00 | 11.00 | 40.00 |
2014 Frei Brothers, Sauvignon Blanc, Sonoma, CA | 4.50 | 13.00 | 48.00 |
2014 Cadaretta ‘SBS’, Sauvignon Blanc/Semillon, Columbia Valley, WA | 55.00 | ||
2013 Margerum ‘Sybarite’, Sauvignon Blanc, Happy Canyon, CA | 60.00 | ||
2014 Merry Edwards, Sauvignon Blanc, Russian River Valley, CA | 95.00 | ||
2011 Silverado, Chardonnay, Caneros, CA | 78.00 | ||
2011 Lamoreaux Landing, Chardonnay, Finger Lakes, NY | 38.00 | ||
2014 Byron, Chardonnay, Santa Barbara, CA | 4.00 | 11.00 | 40.00 |
2014 Westport Rivers, Chardonnay, Westport, MA | 42.00 | ||
2014 Sanford, Chardonnay, Santa Rita Hills, CA | 5.50 | 15.00 | 58.00 |
2010 Belle Pente, Chardonnay, Willamette Valley, OR | 68.00 | ||
2013 Jordan, Chardonnay, Russian River, CA | 74.00 | ||
2009 Dutton-Goldfield, Chardonnay, Green Valley, CA | 78.00 | ||
2008 Hargord Seascapes Vineyard, Chardonnay, Sonoma Coast, CA | 96.00 | ||
2010 La Crema 9 Barrel, Chardonnay, Russian River, CA | 116.00 |
BY THE HALF BOTTLE
2013 Mayacamas, Chardonnay, Napa Valley, CA | 58.00 |
2012 Merry Edwards, Sauvignon Blanc, Russian River, CA | 62.00 |
SPARKLING BOTTLES
Glass | Bottle | |
N.V. Michelle, Rosé Brut , Sonoma County, CA | 10.00 | 38.00 |
N.V. Michelle, Brut, Sonoma County, CA | 10.00 | 38.00 |
N.V. Scharffenberger, Brut, Anderson Valley, | 13.00 | 44.00 |
2006 Westport Rivers ‘RJR’, Brut, Westport, MA | 58.00 | |
2010 Argyle, Brut, Willamette Valley, OR | 68.00 | |
2010 Domaine Carneros ‘Tattinger’ Brut, Carneros, CA | 76.00 | |
Cellar Selections
There are limited quantities of our cellar selections
Please call first for availability
2001 Hartwell Vineyards ‘Misté Valley’ | 159.00 |
1999 Robert Sinsky Vineyards | 218.00 |
2000 Robert Sinsky Vineyards | 200.00 |
2001 Pine Ridge | 170.00 |
1999 Robert Mondavi Winery | 210.00 |
2001 Ilsley ‘Stags Leap District’ | 123.00 |
2001 Baldacci ‘Stags Leap District’ | 135.00 |
1998 Shafer ‘Hillside Select’ | 325.00 |
2000 Shafer ‘Hillside Select’ | 375.00 |
2001 Silverado | 160.00 |
1999 S. Anderson | 180.00 |